Em Promoção
Soy Protein Isolate

Nutricional Information
Per 100g | Per Serving | *RI | ||
Energy | 1642 kJ/387 kcal | 493 kJ/116 kcal | 6% | |
Fat | 0.5 g | 0.2 g | 0% | |
of which saturates | 0.1 g | 0 g | 0% | |
Carbohydrates | 5 g | 1.5 g | 1% | |
of which sugars | 0.1 g | 0 g | 0% | |
Protein | 90 g | 27 g | 54% | |
Salt | 3.8 g | 1.1 g | 18% |
* Reference intake of an average adult (8400 kJ/2000 kcal)
The nutritional information is based on the Unflavoured version, when choosing an alternative flavour the nutritional values may vary by up to 10%